
Seamless stainless pipe for pressure and high-temperature service. Manufactured to ASTM A312 in schedules 10S through 80S, with hydro test and MTC supplied as standard. The default choice for oil, gas, chemical and steam lines.
| Grades available | 304 / 304L / 316 / 316L / 321 |
|---|---|
| Sizes | 1/2" to 24" NB |
| Thickness | SCH 10S / 40S / 80S / XS |
| Finish | Pickled & passivated |
| Minimum order | 100 kg |
| Standard | ASTM A312 / A358 / ASME SA312 |
| Length | Single random, double random, cut |
| Ends | Plain, bevelled, threaded |
| Testing | Hydro, eddy current, PMI, IGC |
| Certification | EN 10204 3.1 MTC |
Tap below and WhatsApp opens with this product, its grade and size already written. Add your quantity and send.
Get quote on WhatsAppEnter your size and we work out the theoretical weight using the density of the grade you pick.
Theoretical weight only. Mill rolling tolerance normally makes the delivered weight differ by 2–5%; we invoice on actual weighbridge weight.
What the metal is actually made of, as specified by the standard.
The default austenitic grade — about half of all stainless sold. Good corrosion resistance, easy to form and weld.
Strip shows the mid-point of each specified range, with iron as balance. The table below is the full specification.
| Element | Name | Specified % by weight | |
|---|---|---|---|
| C | Carbon | ≤ 0.070 | |
| Mn | Manganese | ≤ 2.00 | |
| Si | Silicon | ≤ 0.750 | |
| P | Phosphorus | ≤ 0.045 | |
| S | Sulphur | ≤ 0.030 | |
| Cr | Chromium | 17.50 – 19.50 | |
| Ni | Nickel | 8.00 – 10.50 | |
| N | Nitrogen | ≤ 0.100 | |
| Fe | Iron | Balance | ≈ 70.8% |
Limits as per ASTM A240 / A276. Always confirm against the mill test certificate for your consignment.
Cut-to-length, slitting and custom sections are done in-house. Send the drawing or the dimensions and we will confirm price and lead time.